PROGRAMMES FULLY DEVELOPED
HEART NSTA Trust
Blended/Online Programme Information 2014 – 2023
Blended
QP Code | Year Developed/Revised | Programme Name | |
---|---|---|---|
1 | BSB30510 | 2014-2015 | Business Management Supervision Level 3 |
2 | ITC20313 | 2014-2015 | Call /Contact Centre Operations Level 2 |
3 | BSB40209 | 2014-2015 Revised 2020-21 | Executive Secretary Level 4 |
4 | BSB20210 | 2015-2016 | Customer Service Level 2 |
5 | CSE40114 | 2015-2016 | NVQ Assessment (Assessor Training) Level 4 |
6 | ASR40114/ASR40120 | 2016-2017 Revised 2020-21 | Automotive Service Centre Management Level 4 |
7 | CSE30108 | 2016-2017 | Early Childhood Level 3 |
8 | THH41213 | 2016-17 Revised 2020-21 | Hotel and Restaurant Management Level 4 |
9 | FSF30116 | 2017-2018 | Accounting Level 3 |
10 | ATA20114 | 2017-2018 | Applied Fashion Design & Technology Level 2 |
11 | BSBSBM0012A | 2017-2018 | Craft Personal Entrepreneurial Strategy Unit |
12 | BPO20116 | 2017-2018 Revised 2020-21 | Customer Engagement Operations Level |
13 | BPO30117 | 2017-2018 | Customer Engagement Operations Level 3 |
14 | ITI21116 | 2017-2018 | Digital Animation Level 2 |
15 | 2017-2018 | Fundamentals of Customer Engagement Course | |
16 | ETE20113 | 2017-2018 | Renewable Energy Level 2 |
17 | ETE30113 | 2017-2018 | Renewable Energy Level 3 |
18 | ITI30817 | 2017-2018 | System Administration Level 3 |
19 | THTTEJ0011B | 2017-2018 Revised 2020-21 | TEAM Jamaica – TEAM Member |
20 | BSB30917 | 2018-2019 | Entrepreneurship Level 3 |
21 | BSB30516 | 2018-2019 | Supervisory Management Level 3 |
22 | THH30718 | 2018-2019 | Front Office Supervision Level 3 |
23 | ITI50117 | 2018-2019 | Network Security Management Level 5 |
24 | ITI30717 | 2018-2019 Revised 2020-2021 | Digital Animation Level 3 |
25 | ITI21017 | 2018-2019 | Multimedia Production Level 2 |
26 | ITI20718 | 2018-2019 | Geomatics and Geospatial Services Level 2 |
27 | BSB40818 | 2018-2019 | Social Media Management Level 4 |
28 | THT20115 | 2018-2019 Revised 2020-21 | Tour Guiding Operations Level 2 |
29 | AGH20217 | 2018-2019 | Landscaping Level 2 |
30 | AGH30117/AGH30120 | 2018-2019 Revised 2020-21 | Management Level 3 |
31 | BCG30117 | 2018-2019 | General Construction Level 3 |
32 | CSB30605/CSB30614 | 2018-19 Revised 2020-21 | Massage Therapy Level 3 |
33 | CUA40116 | 2019-2020 | Image Consulting and Fashion Styling Level 4 |
34 | ITI31218 | 2019-2020 | Geomatics & Geospatial Services Level 3 |
35 | THH10118 | 2019-2020 | Food and Beverage Restaurant Service L1 (2018) |
36 | BSB30218 | 2019-2020 | Administrative Assistance L3 (2018) |
37 | ECE40117 | 2019-2020 | Audio Engineering Level 4 |
38 | ITI20617 | 2019-2020 | Computer Service and Support Level 2 |
39 | THH20418 | 2019-2020 | Food and Beverage Restaurant Management Services Level 2 |
40 | BSB20118 | 2019-2020 | Administrative Assistance Level 2 |
41 | EEM20518 | 2019-2020 | Electrical Installation and Maintenance – L2 (2018) |
42 | THH22118 | 2019-2020 | Bar Operations Level 2 |
43 | CSE20118 | 2019-2020 | Early Childhood Development – Teacher Assistance Level 2 |
44 | LAC40117 | 2019-2020 | Language and Communication Level 4 |
45 | THH21418 | 2019-2020 | Domestic Housekeeping Services Level 2 |
46 | MEM32917 | 2019-2020 | Industrial Maintenance Operations L3 (2017) |
47 | TRM20119 | 2019-2020 | Gantry Crane Operations Level 2 (2019) |
48 | J03BCG20119 | 2019-2020 | Tiler Job Qualification |
49 | J01ITC30315 (J03BCG20119) | 2019-2020 | Fiber Optics Job Qualification |
50 | J01BCG30119 | 2019-2020 | Dry Wall Installer Job Qualification |
51 | EEM40119 | 2020-2021 | Electrical Installation Level 4 |
52 | CSA20118 | 2020-2021 | Health Care Assistance Patient Care Level 2 (2018) |
53 | BSB41219 | 2020-2021 | Digital Marketing Management Level 4 |
54 | LIS20118 | 2020-2021 | Library and Information Services L2 |
55 | CSB30315 | 2020-2021 | Spa Therapy L3 |
56 | ITI31117 | 2020-2021 | Multimedia Production Level 3 |
57 | J01ITI20619 | 2020-2021 | Computer Lab Technician |
58 | J03CSB20314 | 2020-2021 | Hair Braider and Weaver |
59 | J02ITI30819 | 2020-2021 | IT Help Desk Support Technician |
60 | J07PGG20419 | 2020-2021 | Webpage Designer |
61 | J03BSB41219 | 2020-2021 | Social Media Manager |
62 | J01CSE60219 | 2020-2021 | Curriculum Developer |
63 | J01ASR20519 | 2020-2021 | Automotive Electrical Technician |
64 | J08CSB40414 | 2020-2021 | Professional Make-up Artist Job Cert |
65 | 2020-2021 | GSS Supervisory Management | |
66 | 2020-2021 Revised | Train the Trainer Level 4 | |
67 | J02IT120119 | 2021-2022 | Data Entry Processor |
68 | J02ITI10420 | 2021-2022 | Basic Digital Literacy Skills Practitioner |
69 | J02THH21921 | 2021-2022 | Cake & Pastry Baker |
70 | J01THH10118 | 2021-2022 | Banqueting/ Function Server |
71 | BCM30117 | 2021-2022 | Construction Site Supervision Level 3 |
72 | EEM50119 | 2021-2022 | Electrical Installation Inspection Level 5 |
73 | LIS30118 | 2021-2022 | Library and Information Services Level 3 |
74 | J02THH10817 | 2021-2022 | Public Area Attendant |
75 | J03THH21719 | 2021-2022 | Guestroom Attendant |
76 | J05THH20617 | 2021-2022 | Baker (Commercial Food Prep) |
77 | J02BSB20118 | 2021-2022 | Customer Service Representative (Admin Asst) |
78 | THH21018 | 2021-2022 | Front Office Guest Service Agent L2 |
79 | CSS20118 | 2021-2022 | Youth Development Work Level 2 |
80 | J04PGG20419 | 2021-2022 | Graphic Illustrator |
81 | J03PGG20419 | 2021-2022 | Photo Editor (Adobe Photoshop) |
82 | J04BCG20117 | 2021-2022 | Painter (Construction) Level 2 |
83 | J01BSB20118 | 2021-2022 | Office Assistant |
84 | J05PGG20419 | 2021-2022 | Desktop Layout Publisher |
85 | CSE60219 | 2021-2022 | TVET Instructional Design/Development L6 |
86 | J03BSB30516 | 2021-2022 | Training Coordinator |
87 | J02BPO20116 | 2022-2023 | Telemarketer (BPO) |
88 | J01BSB30516 | 2022-2023 | Customer Service Supervisor |
89 | J05CSE20117 | 2022-2023 | Special Needs Teacher Assistant |
90 | ITI30917 | 2022-2023 | Mobile Application Level 3 |
91 | CSE40319 | 2022-2023 | Training & Assessment L4 |
92 | AGG40117 | 2022-2023 | Agriculture Extension Services Level 4 |
93 | J02ITI30121 | 2022-2023 | PHP Application Developer |
94 | LMF21318 | 2022-2023 | Interior Decorating Level 2 |
95 | J01ETE40214 | 2022-2023 | Photovoltaic Installer |
96 | CPECS00119 | 2022-2023 | Phlebotomy (Customized Certification) |
97 | BSB20918 | 2022-2023 | Supply Chain Management Level 2 |
98 | BCG20117 | 2022-2023 | General Construction Level 2 |
99 | THH20617 | 2022-2023 | Commercial Food Preparation Level 2 |
100 | J01MEM32716 | 2022-2023 | Leak Detection |
101 | EET20122 | 2022-2023 | Optoelectronics Technology Level 2 |
102 | CSA20619 | 2022-2023 | Dental Health Services L2 |
103 | PDM50117 | 2022-2023 | Construction Project Management |
Fully Online
QP Code | Year Developed/Revised | Programme Name | Type of Modality | |
---|---|---|---|---|
1 | J01LIS30118 | 2021-2022 | Library Resource Assistant | Instructor Led |
2 | J14BSB41221 | 2021-2022 | Digital Marketing Agent | Instructor Led |
3 | Customised | 2021-2022 | Fundamentals of Civics | Self-paced |
4 | J02THH40220 | 2021-2022 | Hospitality Team Leader | Instructor Led |
5 | LJL30219 | 2021-2022 | Para Legal Services Level 3 | Instructor Led |
6 | Customized | 2021-2022 | Enhanced Job Readiness | Instructor Led |
7 | Customized | 2021-2022 | GSS Leadership and Management | Instructor Led |
8 | J12BSB41220 | 2022-2023 | Social Media Agent Job certification | Instructor Led |
9 | J01MEM32716 | 2022-2023 | Safety Supervisor | Instructor Led |
10 | J15BSB41221 | 2022-2023 | Social Media Marketing Agent | Instructor Led |
11 | J02CSE60219 | 2022-2023 | E-Learning Specialist | Instructor Led |
12 | J04THT20120 | 2022-2023 | Tourism Service Agent (Job Cert) | Instructor Led |
14 | J03ASR20719 | 2022-2023 | Cooling System Technician | Instructor Led |
15 | J07CSB30714 | 2022-2023 | Advanced Nail Care Attendant | Instructor Led |
Digital Module
QP Code | Year Developed/Revised | Programme Name | Type of modality | |
---|---|---|---|---|
1 | J01CSE60219 | 2021-2022 | CBET Curriculum Developer | Instructor Led |
2 | J01ITI20619 | 2021-2022 | Computer Lab Technician | Instructor Led |
3 | J03BCG20119 | 2021-2022 | Tiler | Instructor Led |
4 | J07PGG20419 | 2021-2022 | WebPage Designer | Instructor Led |
5 | J02ITI20119 | 2021-2022 | Data Entry Processor Level 2 | Instructor Led |
6 | J03ITI30921 | 2021-2022 | Mobile Application Developer | Instructor Led |
7 | J02BSB20118 | 2021-2022 | Customer Service Representative L 2 (Administrative Assistant) | Self-paced |
8 | J01LIS30118 | 2021-2022 | Library Resource Assistant | Instructor Led |
9 | CPICS00119 | 2021-2022 | Fundamentals of Make-up Artistry | Instructor Led |
10 | N/A | 2021-2022 | WorldSkills Orientation Module for MOOC | Self-paced |
11 | J03BSB41219 | 2021-2022 | Social Media Manager | Instructor Led |