Online Delivery VIA Moodle
As at Oct 20 2021
Region 1
CODE | Name of Programmes |
---|---|
THH30118 | Food And Beverage Level 3 Restaurant Manager |
J02ITI20119 | Data Operations |
THH11009 | Housekeeping Level 2 |
THH20614 | Commis Chef Level 2 |
THH30808 | House Keeping Level 3 |
THH30402 | Chef Departe Level 3 |
ITICOR0011A | Carry out Data Entry and Retrieval Procedures |
LIS20118 | Library And Information Services Level 2 |
BSBSBM0012A | Craft Personal Entrepreneurship |
CSE30108 | Early Childhood Development Level 3 |
CSA20112 | Allied Health – Health Care Assistance (Patient Care) Level 2 |
BSB30510 | Business Management Supervision Level 3 |
CSB30807 | General Beauty Therapy Level 3 |
CSB30114 | Hair Dressing Level 3 |
THH20606 | Commercial Food Preparation (Commis Chef) Level 2 |
FBF20110 | Bakery Chef Level 2 |
MEM21007 | Electrical Installation Level 2 |
CPIBP00119 | Fundamentals Of Customer Engagement |
CPIBS00119 | Fundamentals Of Supervisory Management |
BSB30207 | Administrative Assistance Level 3 |
FSF30307 | Customer Service Supervision Level 3 |
THH20402 | Food And Beverage Service |
CSE20108 | Early Childhood Level 2 |
ITI30415 | Software Programming Operations |
ITI20408 | Network Support Level 2 |
Fundamentals Of Supervisory Management Customized 2 | |
BPO20116 | Customer Engagement Operations Level 2 |
Region 2
Institutions/ Parish office | CODE | Name of Programmes Impacted |
---|---|---|
CTI-Jacks River | JO2BSB20118 | Customer Service Representative (Admin Asst) |
CTI-Jacks River | J02THH10817 | Public Area Attendant |
Jacks River | JO2BSB20118 | Customer Service Representative Level 2 |
Port Maria | J02ITI10420 | Basic Digital Literacy Skills Practitioner |
Port Maria | J01BSB10118 | Receptionist |
Port Maria | MEM21007 | Electrical Installation Level 2 |
Port Maria | J02ITI20119 | Data Entry Processor |
Port Maria | J02BSB20118 | Customer Service Representative |
Port Maria | MEM21007 | Electrical Installation Level 2 |
Portland | BSB 20107 | Business Administration (Secretarial Skills) Level 2 |
Portland | BSB30207 | Administrative Assistant Level 3 |
St. Thomas | BSB20103 | Business Administration (Secretarial Skills) Level 2 |
St. Thomas | CPIBS00319 | Employment Readiness – Level 1 |
St. Thomas | CSE20118 | Early Childhood Development – Teacher Assistance Level 2 |
ECSD | CPIBS00420 | Global Services Sector Supervisory Management |
Region 3
Institutions/ Parish office | CODE | Name of Programmes Impacted |
---|---|---|
Beechamville | J04BSB10118 | Data Entry |
Beechamville | J01BSB10118 | Receptionist |
Beechamville | J02BSB20118 | Customer Service Representative (Admin Asst) |
Beechamville | BSB30516 | |
HCHS | THH21018 | Front Office Guest Service Agent Level 2 |
HCHS | THH20614 | Commis Chef Level 2 |
HCHS | THH40217 | |
HCHS | THH20402 | Food And Beverage – Restaurant Service (Captain) Level 2 |
HCHS | THH31115 | Events Planning & Management Level 3 |
HCHS | THH30209 | Commercial Food Preparation (Chef De Patisserie) Level 3 |
HCHS | THH31513 | Hospitality Operations L3 |
HCHS | THH21614 | Hospitality Services (Vop) Level 2 |
HCHS | THH21709 | Housekeeping Linen Room Attendant L2 |
HCHS | FSF20209 | Accounting Clerk L2 |
HCHS | CSE40214 | Training And Development L4 |
HCHS | THH30402 | Chef De Partie L3 |
HCHS | J01BSB30516 | Customer Service Supervisor |
HCHS | J03THH21719 | Guestroom Attendant |
HCHS | J02ITI20119 | Data Entry Processor |
HCHS | J02THH20114 | Bartending |
HCHS | JO2THH31114 | Events Logistics Supervisor |
Region 4
Institutions/ Parish office | CODE | Name of Programmes Impacted |
---|---|---|
CTI – NWR | THH20302V01 | Food & Beverage Service Level 2 |
Culloden | THH21018 | Front Office Guest Service Agent Level 2 |
Culloden | THH20606 | Commercial Food Preparation (Commis Chef) Level 2 |
Culloden | THH21614 | Hospitality Services (Villa & Other Properties) Level 2 |
Culloden | THH30402 | Commercial Food Preparation (Chef De Partie) Level 3 |
Culloden | THH10817 | Housekeeping Operations Level 1 |
ECS-NW | THH21709V01 | Housekeeping Linen Room Attendant Level 2 |
ECS-NW | SSI10105V02 | Industrial Security Operations Level 1 |
Granville | J05THH20617 | Baker |
Granville | Team Jamaica Team Member | |
Granville | Early Childhood Development Level 2 | |
Granville | Food And Beverage | |
Kenilworth | J05THH20617 | Baker |
Kenilworth | J02ITI10420 | Basic Digital Literacy Practitioner |
Parish Office | BSB30510 | Business Management Supervision Level 3 |
Petersfield | THH40106 | Commercial Food Preparation (Sous Chef) Level 4 |
Petersfield | CSE30113 | Early Childhood Development Level 3 |
Petersfield | AFR20703 | Motor Vehicle Repair Level 2 |
Petersfield | AFR30107 | Motor Vehicle Repairs Level 3 |
Petersfield | J02THH10317 | Breakfast Cook (Commercial Food Preparation) |
Petersfield | Entrepreneurship | |
Petersfield | MEM31104 | Industrial Electrical Maintenance Level 3 |
Petersfield | THH30402 | Commercial Food Preparation – Chef De Partie Level 3 |
Petersfield | ITC20313 | Customer Engagement Operations Level 2 |
Petersfield | Craft Personal Entrepreneurial Strategies | |
Petersfield | Carry out Data Entry and Retrieval Procedures | |
Petersfield | Mathematical Computations | |
Petersfield | Communications | |
Petersfield | Career Development | |
Petersfield | CSE20111 | Early Childhood Development Level 2 |
Seaford Town | THH21418 | Domestic Housekeeping Level 2 |
St.James | BSB20107V04 | Business Administration, Secretarial Skills |
St.James | CSE20110V01 | Teacher Assistant Level 2 |
Westmoreland | CSE20113 | Early Childhood Development Level 2 |
Westmoreland | BSB30207 | Administrative Assistant Level 3 |
Region 5
Institutions/ Parish office | CODE | Name of Programmes |
---|---|---|
Black River VTC | BSB30510 | Business Management Supervision Level 3 |
Black River VTC | BSB30207 | Administrative Assistant Level 3 |
DRC | ITI20106 | Data Operations Level 2 |
DRC | ITI20718 | Geomatics and Geospatial Services Level 2 |
Region 6
Institutions/ Parish office | CODE | Name of Programmes |
---|---|---|
Black River VTC | BSB30510 | Business Management Supervision Level 3 |
Black River VTC | BSB30207 | Administrative Assistant Level 3 |
DRC | ITI20106 | Data Operations Level 2 |
DRC | ITI20718 | Geomatics and Geospatial Services Level 2 |